Masters League Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Fendley Farms | 2 | 0 | 1.000 | 0 | 30 | 23 | 7 |
2 | Donovan’s Irish Pub | 0 | 1 | 0.000 | 1.5 | 11 | 17 | -6 |
2 | N2 Plus | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
2 | ORB | 0 | 1 | 0.000 | 1.5 | 12 | 13 | -1 |
2 | R-D Handyman Srv. | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
2 | Ross Tool | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
Players
Player | AB | R | H | RBI | 2B | 3B | HR | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|
William Barrett | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Sam Clemons | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Daniel Shane | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Tom Alongi | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Mike Linskey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Steve Glassman | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
Charles Holccomb | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Charlie Smiley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Vic Valles | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 |
Don Freking | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
Charles Summey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
John Farmer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
David Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Guy Hydrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Thomas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
- Leagues
- Masters
- Seasons
- Spring 2022